CSV to html – include rows
If you only want to include specific rows from the generated table you could use include_rows.
Original
| 2010 | number |
| 2011 | 1.6% |
| 2012 | 2.2% |
| 2013 | 3.2% |
| 2014 | 4.5% |
| 2015 | 6.9% |
| Norway |
| 2010 | number |
| 2011 | -6.6% |
| 2012 | 1.2% |
| 2013 | 1.4% |
| 2014 | 1.9% |
| 2015 | 2.0% |
| Finland |
| 2010 | number |
| 2011 | -16.6% |
| 2012 | -14.2% |
| 2013 | 10.2% |
| 2014 | 11.0% |
| 2015 | 13.2% |
| Iceland |
| 2010 | number |
| 2011 | 6.6% |
| 2012 | 6.2% |
| 2013 | 7.2% |
| 2014 | 11.0% |
| 2015 | 16.2% |
| Denmark |
| 2010 | number |
| 2011 | -2.6% |
| 2012 | 0% |
| 2013 | 2.6% |
| 2014 | 2.9% |
| 2015 | 2.11% |
With include_rows
Shortcode
[csvtohtml_create source_type="visualizer_plugin" path="csvfiles" source_files="sweden;norway;finland;iceland;denmark" include_rows="1-3,5"]
| Sweden | 1.6% | 2.2% | 3.2% | 4.5% | 6.9% |
| Norway | -6.6% | 1.2% | 1.4% | 1.9% | 2.0% |
| Finland | -16.6% | -14.2% | 10.2% | 11.0% | 13.2% |
| Denmark | -2.6% | 0% | 2.6% | 2.9% | 2.11% |