Search
It’s easy to implement basic search functionality. The search functionality search through the table with a a wildcard-filter in each visible column.
Original
| SR. | NAME | GENDER | AGE | DATE | COUNTRY |
|---|---|---|---|---|---|
| 1 | Dett2 | Female | 36 | 16/08/2020 | Great Britain |
| 2 | Nern | Female | 19 | 15/10/2017 | France |
| 3 | Kallsie | Male | 20 | 16/08/2016 | France |
| 4 | Siuau | Female | 21 | 21/05/2015 | Great Britain |
| 5 | Shennice | Male | 22 | 21/05/2016 | France |
| 6 | Chasse | Female | 23 | 15/10/2018 | France |
| 7 | Tommye | Male | 24 | 16/08/2017 | United States |
| 8 | Dorcast | Female | 25 | 21/05/2016 | United States |
| 9 | Angelee | Male | 26 | 21/05/2017 | Great Britain |
| 10 | Willoom | Female | 26 | 15/10/2019 | France |
Search
To implment search functionality, you simply add search_functionality=”yes” to your shortcode. An input search field, a search button and a reset button will be added together with the table. If you push the reset button the data will be restored to show it’s initial data.
Shortcode
[csvtohtml_create source_type="guess" source_files="free_testdata_10rows.csv" search_functionality="yes"]
| SR. | NAME | GENDER | AGE | DATE | COUNTRY |
|---|---|---|---|---|---|
| 1 | Dett2 | Female | 36 | 16/08/2020 | Great Britain |
| 2 | Nern | Female | 19 | 15/10/2017 | France |
| 3 | Kallsie | Male | 20 | 16/08/2016 | France |
| 4 | Siuau | Female | 21 | 21/05/2015 | Great Britain |
| 5 | Shennice | Male | 22 | 21/05/2016 | France |
| 6 | Chasse | Female | 23 | 15/10/2018 | France |
| 7 | Tommye | Male | 24 | 16/08/2017 | United States |
| 8 | Dorcast | Female | 25 | 21/05/2016 | United States |
| 9 | Angelee | Male | 26 | 21/05/2017 | Great Britain |
| 10 | Willoom | Female | 26 | 15/10/2019 | France |
If you search for 9, you will get this result (if using same data as above):
| SR. | NAME | GENDER | AGE | DATE | COUNTRY |
|---|---|---|---|---|---|
| 2 | Nern | Female | 19 | 15/10/2017 | France |
| 9 | Angelee | Male | 26 | 21/05/2017 | Great Britain |
| 10 | Willoom | Female | 26 | 15/10/2019 | France |
