Search – set a requirement for number of characters in search
You can set this requiremeand you could also set a custom message if requirement is not valid by user.
Shortcode
[csvtohtml_create
source_type="guess"
path="large"
source_files="*.csv"
search_functionality="yes
searchbutton_text="Search now!"
resetbutton_text="Start all over!"
include_rows="1-30" //Just include the first 30 rows for demo
search_requiredchars="2"
csv_delimiter=";"; search_requiredchars_message = "You have not entered 2 characters. Try again!"]
measure | quantile | time | sex | age | ethnic | value |
---|---|---|---|---|---|---|
lx | 2.50% | 2017-19 | Female | 0 years | Total | 100000 |
lx | 2.50% | 2017-19 | Female | 1 years | Total | 99543 |
lx | 2.50% | 2017-19 | Female | 2 years | Total | 99512 |
lx | 2.50% | 2017-19 | Female | 3 years | Total | 99490 |
lx | 2.50% | 2017-19 | Female | 4 years | Total | 99474 |
lx | 2.50% | 2017-19 | Female | 5 years | Total | 99462 |
lx | 2.50% | 2017-19 | Female | 6 years | Total | 99452 |
lx | 2.50% | 2017-19 | Female | 7 years | Total | 99443 |
lx | 2.50% | 2017-19 | Female | 8 years | Total | 99435 |
lx | 2.50% | 2017-19 | Female | 9 years | Total | 99427 |
lx | 2.50% | 2017-19 | Female | 10 years | Total | 99419 |
lx | 2.50% | 2017-19 | Female | 11 years | Total | 99410 |
lx | 2.50% | 2017-19 | Female | 12 years | Total | 99399 |
lx | 2.50% | 2017-19 | Female | 13 years | Total | 99387 |
lx | 2.50% | 2017-19 | Female | 14 years | Total | 99372 |
lx | 2.50% | 2017-19 | Female | 15 years | Total | 99354 |
lx | 2.50% | 2017-19 | Female | 16 years | Total | 99332 |
lx | 2.50% | 2017-19 | Female | 17 years | Total | 99306 |
lx | 2.50% | 2017-19 | Female | 18 years | Total | 99276 |
lx | 2.50% | 2017-19 | Female | 19 years | Total | 99243 |
lx | 2.50% | 2017-19 | Female | 20 years | Total | 99207 |
lx | 2.50% | 2017-19 | Female | 21 years | Total | 99169 |
lx | 2.50% | 2017-19 | Female | 22 years | Total | 99129 |
lx | 2.50% | 2017-19 | Female | 23 years | Total | 99089 |
lx | 2.50% | 2017-19 | Female | 24 years | Total | 99049 |
lx | 2.50% | 2017-19 | Female | 25 years | Total | 99009 |
lx | 2.50% | 2017-19 | Female | 26 years | Total | 98970 |
lx | 2.50% | 2017-19 | Female | 27 years | Total | 98931 |
lx | 2.50% | 2017-19 | Female | 28 years | Total | 98893 |
lx | 2.50% | 2017-19 | Female | 29 years | Total | 98854 |
lx | 2.50% | 2017-19 | Female | 30 years | Total | 98815 |
lx | 2.50% | 2017-19 | Female | 31 years | Total | 98773 |
lx | 2.50% | 2017-19 | Female | 32 years | Total | 98727 |
lx | 2.50% | 2017-19 | Female | 33 years | Total | 98678 |
lx | 2.50% | 2017-19 | Female | 34 years | Total | 98627 |
lx | 2.50% | 2017-19 | Female | 35 years | Total | 98572 |
lx | 2.50% | 2017-19 | Female | 36 years | Total | 98514 |
lx | 2.50% | 2017-19 | Female | 37 years | Total | 98456 |
lx | 2.50% | 2017-19 | Female | 38 years | Total | 98392 |
lx | 2.50% | 2017-19 | Female | 39 years | Total | 98322 |
lx | 2.50% | 2017-19 | Female | 40 years | Total | 98248 |
lx | 2.50% | 2017-19 | Female | 41 years | Total | 98171 |
lx | 2.50% | 2017-19 | Female | 42 years | Total | 98087 |
lx | 2.50% | 2017-19 | Female | 43 years | Total | 97994 |
lx | 2.50% | 2017-19 | Female | 44 years | Total | 97894 |
lx | 2.50% | 2017-19 | Female | 45 years | Total | 97784 |
lx | 2.50% | 2017-19 | Female | 46 years | Total | 97662 |
lx | 2.50% | 2017-19 | Female | 47 years | Total | 97530 |
lx | 2.50% | 2017-19 | Female | 48 years | Total | 97382 |
lx | 2.50% | 2017-19 | Female | 49 years | Total | 97219 |
lx | 2.50% | 2017-19 | Female | 50 years | Total | 97042 |
lx | 2.50% | 2017-19 | Female | 51 years | Total | 96844 |
lx | 2.50% | 2017-19 | Female | 52 years | Total | 96627 |
lx | 2.50% | 2017-19 | Female | 53 years | Total | 96387 |
lx | 2.50% | 2017-19 | Female | 54 years | Total | 96131 |
lx | 2.50% | 2017-19 | Female | 55 years | Total | 95856 |
lx | 2.50% | 2017-19 | Female | 56 years | Total | 95567 |
lx | 2.50% | 2017-19 | Female | 57 years | Total | 95259 |
lx | 2.50% | 2017-19 | Female | 58 years | Total | 94918 |
lx | 2.50% | 2017-19 | Female | 59 years | Total | 94549 |
lx | 2.50% | 2017-19 | Female | 60 years | Total | 94152 |
lx | 2.50% | 2017-19 | Female | 61 years | Total | 93724 |
lx | 2.50% | 2017-19 | Female | 62 years | Total | 93272 |
lx | 2.50% | 2017-19 | Female | 63 years | Total | 92771 |
lx | 2.50% | 2017-19 | Female | 64 years | Total | 92208 |
lx | 2.50% | 2017-19 | Female | 65 years | Total | 91605 |
lx | 2.50% | 2017-19 | Female | 66 years | Total | 90960 |
lx | 2.50% | 2017-19 | Female | 67 years | Total | 90238 |
lx | 2.50% | 2017-19 | Female | 68 years | Total | 89477 |
lx | 2.50% | 2017-19 | Female | 69 years | Total | 88657 |
lx | 2.50% | 2017-19 | Female | 70 years | Total | 87750 |
lx | 2.50% | 2017-19 | Female | 71 years | Total | 86804 |
lx | 2.50% | 2017-19 | Female | 72 years | Total | 85751 |
lx | 2.50% | 2017-19 | Female | 73 years | Total | 84493 |
lx | 2.50% | 2017-19 | Female | 74 years | Total | 83102 |
lx | 2.50% | 2017-19 | Female | 75 years | Total | 81597 |
lx | 2.50% | 2017-19 | Female | 76 years | Total | 79918 |
lx | 2.50% | 2017-19 | Female | 77 years | Total | 78185 |
lx | 2.50% | 2017-19 | Female | 78 years | Total | 76333 |
lx | 2.50% | 2017-19 | Female | 79 years | Total | 74204 |
lx | 2.50% | 2017-19 | Female | 80 years | Total | 71825 |
lx | 2.50% | 2017-19 | Female | 81 years | Total | 69185 |
lx | 2.50% | 2017-19 | Female | 82 years | Total | 66287 |
lx | 2.50% | 2017-19 | Female | 83 years | Total | 63137 |
lx | 2.50% | 2017-19 | Female | 84 years | Total | 59764 |
lx | 2.50% | 2017-19 | Female | 85 years | Total | 56125 |
lx | 2.50% | 2017-19 | Female | 86 years | Total | 52194 |
lx | 2.50% | 2017-19 | Female | 87 years | Total | 47969 |
lx | 2.50% | 2017-19 | Female | 88 years | Total | 43513 |
lx | 2.50% | 2017-19 | Female | 89 years | Total | 38902 |
lx | 2.50% | 2017-19 | Female | 90 years | Total | 34248 |
lx | 2.50% | 2017-19 | Female | 91 years | Total | 29611 |
lx | 2.50% | 2017-19 | Female | 92 years | Total | 25115 |
lx | 2.50% | 2017-19 | Female | 93 years | Total | 20887 |
lx | 2.50% | 2017-19 | Female | 94 years | Total | 16992 |
lx | 2.50% | 2017-19 | Female | 95 years | Total | 13505 |
lx | 2.50% | 2017-19 | Female | 96 years | Total | 10474 |
lx | 2.50% | 2017-19 | Female | 97 years | Total | 7912 |
lx | 2.50% | 2017-19 | Female | 98 years | Total | 5806 |
lx | 2.50% | 2017-19 | Female | 99 years | Total | 4136 |
lx | 2.50% | 2017-19 | Female | 100 years | Total | 2850 |
lx | 2.50% | 2017-19 | Female | 101 years | Total | 1890 |
lx | 2.50% | 2017-19 | Female | 102 years | Total | 1207 |
lx | 2.50% | 2017-19 | Female | 103 years | Total | 743 |
lx | 2.50% | 2017-19 | Female | 104 years | Total | 435 |
lx | 2.50% | 2017-19 | Female | 105 years | Total | 240 |
lx | 2.50% | 2017-19 | Male | 0 years | Total | 100000 |
lx | 2.50% | 2017-19 | Male | 1 years | Total | 99470 |
lx | 2.50% | 2017-19 | Male | 2 years | Total | 99433 |
lx | 2.50% | 2017-19 | Male | 3 years | Total | 99406 |
lx | 2.50% | 2017-19 | Male | 4 years | Total | 99387 |
lx | 2.50% | 2017-19 | Male | 5 years | Total | 99371 |
lx | 2.50% | 2017-19 | Male | 6 years | Total | 99359 |
lx | 2.50% | 2017-19 | Male | 7 years | Total | 99348 |
lx | 2.50% | 2017-19 | Male | 8 years | Total | 99337 |
lx | 2.50% | 2017-19 | Male | 9 years | Total | 99327 |
lx | 2.50% | 2017-19 | Male | 10 years | Total | 99316 |
lx | 2.50% | 2017-19 | Male | 11 years | Total | 99304 |
lx | 2.50% | 2017-19 | Male | 12 years | Total | 99290 |
lx | 2.50% | 2017-19 | Male | 13 years | Total | 99272 |
lx | 2.50% | 2017-19 | Male | 14 years | Total | 99250 |
lx | 2.50% | 2017-19 | Male | 15 years | Total | 99223 |
lx | 2.50% | 2017-19 | Male | 16 years | Total | 99188 |
lx | 2.50% | 2017-19 | Male | 17 years | Total | 99144 |
lx | 2.50% | 2017-19 | Male | 18 years | Total | 99092 |
lx | 2.50% | 2017-19 | Male | 19 years | Total | 99032 |
lx | 2.50% | 2017-19 | Male | 20 years | Total | 98965 |
lx | 2.50% | 2017-19 | Male | 21 years | Total | 98892 |
lx | 2.50% | 2017-19 | Male | 22 years | Total | 98814 |
lx | 2.50% | 2017-19 | Male | 23 years | Total | 98733 |
lx | 2.50% | 2017-19 | Male | 24 years | Total | 98651 |
lx | 2.50% | 2017-19 | Male | 25 years | Total | 98569 |
lx | 2.50% | 2017-19 | Male | 26 years | Total | 98490 |
lx | 2.50% | 2017-19 | Male | 27 years | Total | 98412 |
lx | 2.50% | 2017-19 | Male | 28 years | Total | 98336 |
lx | 2.50% | 2017-19 | Male | 29 years | Total | 98260 |
lx | 2.50% | 2017-19 | Male | 30 years | Total | 98184 |
lx | 2.50% | 2017-19 | Male | 31 years | Total | 98102 |
lx | 2.50% | 2017-19 | Male | 32 years | Total | 98017 |
lx | 2.50% | 2017-19 | Male | 33 years | Total | 97928 |
lx | 2.50% | 2017-19 | Male | 34 years | Total | 97833 |
lx | 2.50% | 2017-19 | Male | 35 years | Total | 97736 |
lx | 2.50% | 2017-19 | Male | 36 years | Total | 97638 |
lx | 2.50% | 2017-19 | Male | 37 years | Total | 97536 |
lx | 2.50% | 2017-19 | Male | 38 years | Total | 97428 |
lx | 2.50% | 2017-19 | Male | 39 years | Total | 97312 |
lx | 2.50% | 2017-19 | Male | 40 years | Total | 97191 |
lx | 2.50% | 2017-19 | Male | 41 years | Total | 97062 |
lx | 2.50% | 2017-19 | Male | 42 years | Total | 96926 |
lx | 2.50% | 2017-19 | Male | 43 years | Total | 96778 |
lx | 2.50% | 2017-19 | Male | 44 years | Total | 96615 |
lx | 2.50% | 2017-19 | Male | 45 years | Total | 96449 |
lx | 2.50% | 2017-19 | Male | 46 years | Total | 96265 |
lx | 2.50% | 2017-19 | Male | 47 years | Total | 96070 |
lx | 2.50% | 2017-19 | Male | 48 years | Total | 95860 |
lx | 2.50% | 2017-19 | Male | 49 years | Total | 95623 |
lx | 2.50% | 2017-19 | Male | 50 years | Total | 95370 |
lx | 2.50% | 2017-19 | Male | 51 years | Total | 95091 |
lx | 2.50% | 2017-19 | Male | 52 years | Total | 94785 |
lx | 2.50% | 2017-19 | Male | 53 years | Total | 94442 |
lx | 2.50% | 2017-19 | Male | 54 years | Total | 94070 |
lx | 2.50% | 2017-19 | Male | 55 years | Total | 93667 |
lx | 2.50% | 2017-19 | Male | 56 years | Total | 93243 |
lx | 2.50% | 2017-19 | Male | 57 years | Total | 92790 |
lx | 2.50% | 2017-19 | Male | 58 years | Total | 92292 |
lx | 2.50% | 2017-19 | Male | 59 years | Total | 91750 |
lx | 2.50% | 2017-19 | Male | 60 years | Total | 91137 |
lx | 2.50% | 2017-19 | Male | 61 years | Total | 90496 |
lx | 2.50% | 2017-19 | Male | 62 years | Total | 89825 |
lx | 2.50% | 2017-19 | Male | 63 years | Total | 89092 |
lx | 2.50% | 2017-19 | Male | 64 years | Total | 88298 |
lx | 2.50% | 2017-19 | Male | 65 years | Total | 87439 |
lx | 2.50% | 2017-19 | Male | 66 years | Total | 86525 |
lx | 2.50% | 2017-19 | Male | 67 years | Total | 85526 |
lx | 2.50% | 2017-19 | Male | 68 years | Total | 84462 |
lx | 2.50% | 2017-19 | Male | 69 years | Total | 83350 |
lx | 2.50% | 2017-19 | Male | 70 years | Total | 82126 |
lx | 2.50% | 2017-19 | Male | 71 years | Total | 80825 |
lx | 2.50% | 2017-19 | Male | 72 years | Total | 79434 |
lx | 2.50% | 2017-19 | Male | 73 years | Total | 77762 |
lx | 2.50% | 2017-19 | Male | 74 years | Total | 75957 |
lx | 2.50% | 2017-19 | Male | 75 years | Total | 74041 |
lx | 2.50% | 2017-19 | Male | 76 years | Total | 71878 |
lx | 2.50% | 2017-19 | Male | 77 years | Total | 69673 |
lx | 2.50% | 2017-19 | Male | 78 years | Total | 67290 |
lx | 2.50% | 2017-19 | Male | 79 years | Total | 64589 |
lx | 2.50% | 2017-19 | Male | 80 years | Total | 61657 |
lx | 2.50% | 2017-19 | Male | 81 years | Total | 58524 |
lx | 2.50% | 2017-19 | Male | 82 years | Total | 55118 |
lx | 2.50% | 2017-19 | Male | 83 years | Total | 51505 |
lx | 2.50% | 2017-19 | Male | 84 years | Total | 47747 |
lx | 2.50% | 2017-19 | Male | 85 years | Total | 43803 |
lx | 2.50% | 2017-19 | Male | 86 years | Total | 39656 |
lx | 2.50% | 2017-19 | Male | 87 years | Total | 35424 |
lx | 2.50% | 2017-19 | Male | 88 years | Total | 31182 |
lx | 2.50% | 2017-19 | Male | 89 years | Total | 26986 |
lx | 2.50% | 2017-19 | Male | 90 years | Total | 22927 |
lx | 2.50% | 2017-19 | Male | 91 years | Total | 19117 |
lx | 2.50% | 2017-19 | Male | 92 years | Total | 15601 |
lx | 2.50% | 2017-19 | Male | 93 years | Total | 12462 |
lx | 2.50% | 2017-19 | Male | 94 years | Total | 9727 |
lx | 2.50% | 2017-19 | Male | 95 years | Total | 7412 |
lx | 2.50% | 2017-19 | Male | 96 years | Total | 5498 |
lx | 2.50% | 2017-19 | Male | 97 years | Total | 3973 |
lx | 2.50% | 2017-19 | Male | 98 years | Total | 2782 |
lx | 2.50% | 2017-19 | Male | 99 years | Total | 1888 |
lx | 2.50% | 2017-19 | Male | 100 years | Total | 1231 |
lx | 2.50% | 2017-19 | Male | 101 years | Total | 774 |
lx | 2.50% | 2017-19 | Male | 102 years | Total | 463 |
lx | 2.50% | 2017-19 | Male | 103 years | Total | 263 |
lx | 2.50% | 2017-19 | Male | 104 years | Total | 141 |
lx | 2.50% | 2017-19 | Male | 105 years | Total | 71 |
lx | 50% | 2017-19 | Female | 0 years | Total | 100000 |
lx | 50% | 2017-19 | Female | 1 years | Total | 99583 |
lx | 50% | 2017-19 | Female | 2 years | Total | 99554 |
lx | 50% | 2017-19 | Female | 3 years | Total | 99533 |
lx | 50% | 2017-19 | Female | 4 years | Total | 99518 |
lx | 50% | 2017-19 | Female | 5 years | Total | 99506 |
lx | 50% | 2017-19 | Female | 6 years | Total | 99497 |
lx | 50% | 2017-19 | Female | 7 years | Total | 99488 |
lx | 50% | 2017-19 | Female | 8 years | Total | 99481 |
lx | 50% | 2017-19 | Female | 9 years | Total | 99473 |
lx | 50% | 2017-19 | Female | 10 years | Total | 99465 |
lx | 50% | 2017-19 | Female | 11 years | Total | 99457 |
lx | 50% | 2017-19 | Female | 12 years | Total | 99447 |
lx | 50% | 2017-19 | Female | 13 years | Total | 99436 |
lx | 50% | 2017-19 | Female | 14 years | Total | 99422 |
lx | 50% | 2017-19 | Female | 15 years | Total | 99404 |
lx | 50% | 2017-19 | Female | 16 years | Total | 99383 |
lx | 50% | 2017-19 | Female | 17 years | Total | 99358 |
lx | 50% | 2017-19 | Female | 18 years | Total | 99329 |
lx | 50% | 2017-19 | Female | 19 years | Total | 99296 |
lx | 50% | 2017-19 | Female | 20 years | Total | 99261 |
lx | 50% | 2017-19 | Female | 21 years | Total | 99224 |
lx | 50% | 2017-19 | Female | 22 years | Total | 99186 |
lx | 50% | 2017-19 | Female | 23 years | Total | 99147 |
lx | 50% | 2017-19 | Female | 24 years | Total | 99108 |
lx | 50% | 2017-19 | Female | 25 years | Total | 99069 |
lx | 50% | 2017-19 | Female | 26 years | Total | 99032 |
lx | 50% | 2017-19 | Female | 27 years | Total | 98994 |
lx | 50% | 2017-19 | Female | 28 years | Total | 98957 |
lx | 50% | 2017-19 | Female | 29 years | Total | 98919 |
lx | 50% | 2017-19 | Female | 30 years | Total | 98880 |
lx | 50% | 2017-19 | Female | 31 years | Total | 98839 |
lx | 50% | 2017-19 | Female | 32 years | Total | 98796 |
lx | 50% | 2017-19 | Female | 33 years | Total | 98749 |
lx | 50% | 2017-19 | Female | 34 years | Total | 98699 |
lx | 50% | 2017-19 | Female | 35 years | Total | 98647 |
lx | 50% | 2017-19 | Female | 36 years | Total | 98592 |
lx | 50% | 2017-19 | Female | 37 years | Total | 98535 |
lx | 50% | 2017-19 | Female | 38 years | Total | 98474 |
lx | 50% | 2017-19 | Female | 39 years | Total | 98407 |
lx | 50% | 2017-19 | Female | 40 years | Total | 98335 |
lx | 50% | 2017-19 | Female | 41 years | Total | 98258 |
lx | 50% | 2017-19 | Female | 42 years | Total | 98176 |
lx | 50% | 2017-19 | Female | 43 years | Total | 98086 |
lx | 50% | 2017-19 | Female | 44 years | Total | 97987 |
lx | 50% | 2017-19 | Female | 45 years | Total | 97879 |
lx | 50% | 2017-19 | Female | 46 years | Total | 97757 |
lx | 50% | 2017-19 | Female | 47 years | Total | 97625 |
lx | 50% | 2017-19 | Female | 48 years | Total | 97481 |
lx | 50% | 2017-19 | Female | 49 years | Total | 97321 |
lx | 50% | 2017-19 | Female | 50 years | Total | 97147 |
lx | 50% | 2017-19 | Female | 51 years | Total | 96954 |
lx | 50% | 2017-19 | Female | 52 years | Total | 96741 |
lx | 50% | 2017-19 | Female | 53 years | Total | 96504 |
lx | 50% | 2017-19 | Female | 54 years | Total | 96253 |
lx | 50% | 2017-19 | Female | 55 years | Total | 95985 |
lx | 50% | 2017-19 | Female | 56 years | Total | 95697 |
lx | 50% | 2017-19 | Female | 57 years | Total | 95392 |
lx | 50% | 2017-19 | Female | 58 years | Total | 95056 |
lx | 50% | 2017-19 | Female | 59 years | Total | 94691 |
lx | 50% | 2017-19 | Female | 60 years | Total | 94297 |
lx | 50% | 2017-19 | Female | 61 years | Total | 93875 |
lx | 50% | 2017-19 | Female | 62 years | Total | 93430 |
lx | 50% | 2017-19 | Female | 63 years | Total | 92934 |
lx | 50% | 2017-19 | Female | 64 years | Total | 92376 |
lx | 50% | 2017-19 | Female | 65 years | Total | 91775 |
lx | 50% | 2017-19 | Female | 66 years | Total | 91135 |
lx | 50% | 2017-19 | Female | 67 years | Total | 90423 |
lx | 50% | 2017-19 | Female | 68 years | Total | 89670 |
lx | 50% | 2017-19 | Female | 69 years | Total | 88857 |
lx | 50% | 2017-19 | Female | 70 years | Total | 87961 |
lx | 50% | 2017-19 | Female | 71 years | Total | 87022 |
lx | 50% | 2017-19 | Female | 72 years | Total | 85981 |
lx | 50% | 2017-19 | Female | 73 years | Total | 84736 |
lx | 50% | 2017-19 | Female | 74 years | Total | 83367 |
lx | 50% | 2017-19 | Female | 75 years | Total | 81871 |
lx | 50% | 2017-19 | Female | 76 years | Total | 80208 |
lx | 50% | 2017-19 | Female | 77 years | Total | 78488 |
lx | 50% | 2017-19 | Female | 78 years | Total | 76646 |
lx | 50% | 2017-19 | Female | 79 years | Total | 74527 |
lx | 50% | 2017-19 | Female | 80 years | Total | 72170 |
lx | 50% | 2017-19 | Female | 81 years | Total | 69544 |
lx | 50% | 2017-19 | Female | 82 years | Total | 66667 |
lx | 50% | 2017-19 | Female | 83 years | Total | 63536 |
lx | 50% | 2017-19 | Female | 84 years | Total | 60185 |
lx | 50% | 2017-19 | Female | 85 years | Total | 56557 |
lx | 50% | 2017-19 | Female | 86 years | Total | 52634 |
lx | 50% | 2017-19 | Female | 87 years | Total | 48409 |
lx | 50% | 2017-19 | Female | 88 years | Total | 43950 |
lx | 50% | 2017-19 | Female | 89 years | Total | 39343 |
lx | 50% | 2017-19 | Female | 90 years | Total | 34671 |
lx | 50% | 2017-19 | Female | 91 years | Total | 30029 |
lx | 50% | 2017-19 | Female | 92 years | Total | 25528 |
lx | 50% | 2017-19 | Female | 93 years | Total | 21267 |
lx | 50% | 2017-19 | Female | 94 years | Total | 17343 |
lx | 50% | 2017-19 | Female | 95 years | Total | 13828 |
lx | 50% | 2017-19 | Female | 96 years | Total | 10762 |
lx | 50% | 2017-19 | Female | 97 years | Total | 8166 |
lx | 50% | 2017-19 | Female | 98 years | Total | 6031 |
lx | 50% | 2017-19 | Female | 99 years | Total | 4329 |
lx | 50% | 2017-19 | Female | 100 years | Total | 3014 |
lx | 50% | 2017-19 | Female | 101 years | Total | 2034 |
lx | 50% | 2017-19 | Female | 102 years | Total | 1328 |
lx | 50% | 2017-19 | Female | 103 years | Total | 836 |
lx | 50% | 2017-19 | Female | 104 years | Total | 506 |
lx | 50% | 2017-19 | Female | 105 years | Total | 294 |
lx | 50% | 2017-19 | Male | 0 years | Total | 100000 |
lx | 50% | 2017-19 | Male | 1 years | Total | 99514 |
lx | 50% | 2017-19 | Male | 2 years | Total | 99479 |
lx | 50% | 2017-19 | Male | 3 years | Total | 99455 |
lx | 50% | 2017-19 | Male | 4 years | Total | 99436 |
lx | 50% | 2017-19 | Male | 5 years | Total | 99422 |
lx | 50% | 2017-19 | Male | 6 years | Total | 99410 |
lx | 50% | 2017-19 | Male | 7 years | Total | 99399 |
lx | 50% | 2017-19 | Male | 8 years | Total | 99389 |
lx | 50% | 2017-19 | Male | 9 years | Total | 99379 |
lx | 50% | 2017-19 | Male | 10 years | Total | 99369 |
lx | 50% | 2017-19 | Male | 11 years | Total | 99357 |
lx | 50% | 2017-19 | Male | 12 years | Total | 99343 |
lx | 50% | 2017-19 | Male | 13 years | Total | 99326 |
lx | 50% | 2017-19 | Male | 14 years | Total | 99305 |
lx | 50% | 2017-19 | Male | 15 years | Total | 99279 |
lx | 50% | 2017-19 | Male | 16 years | Total | 99245 |
lx | 50% | 2017-19 | Male | 17 years | Total | 99203 |
lx | 50% | 2017-19 | Male | 18 years | Total | 99152 |
lx | 50% | 2017-19 | Male | 19 years | Total | 99093 |
lx | 50% | 2017-19 | Male | 20 years | Total | 99028 |
lx | 50% | 2017-19 | Male | 21 years | Total | 98957 |
lx | 50% | 2017-19 | Male | 22 years | Total | 98881 |
lx | 50% | 2017-19 | Male | 23 years | Total | 98803 |
lx | 50% | 2017-19 | Male | 24 years | Total | 98723 |
lx | 50% | 2017-19 | Male | 25 years | Total | 98644 |
lx | 50% | 2017-19 | Male | 26 years | Total | 98566 |
lx | 50% | 2017-19 | Male | 27 years | Total | 98490 |
lx | 50% | 2017-19 | Male | 28 years | Total | 98415 |
lx | 50% | 2017-19 | Male | 29 years | Total | 98340 |
lx | 50% | 2017-19 | Male | 30 years | Total | 98264 |
lx | 50% | 2017-19 | Male | 31 years | Total | 98184 |
lx | 50% | 2017-19 | Male | 32 years | Total | 98100 |
lx | 50% | 2017-19 | Male | 33 years | Total | 98013 |
lx | 50% | 2017-19 | Male | 34 years | Total | 97921 |
lx | 50% | 2017-19 | Male | 35 years | Total | 97827 |
lx | 50% | 2017-19 | Male | 36 years | Total | 97730 |
lx | 50% | 2017-19 | Male | 37 years | Total | 97630 |
lx | 50% | 2017-19 | Male | 38 years | Total | 97524 |
lx | 50% | 2017-19 | Male | 39 years | Total | 97411 |
lx | 50% | 2017-19 | Male | 40 years | Total | 97293 |
lx | 50% | 2017-19 | Male | 41 years | Total | 97166 |
lx | 50% | 2017-19 | Male | 42 years | Total | 97034 |
lx | 50% | 2017-19 | Male | 43 years | Total | 96893 |
lx | 50% | 2017-19 | Male | 44 years | Total | 96739 |
lx | 50% | 2017-19 | Male | 45 years | Total | 96573 |
lx | 50% | 2017-19 | Male | 46 years | Total | 96393 |
lx | 50% | 2017-19 | Male | 47 years | Total | 96201 |
lx | 50% | 2017-19 | Male | 48 years | Total | 95992 |
lx | 50% | 2017-19 | Male | 49 years | Total | 95761 |
lx | 50% | 2017-19 | Male | 50 years | Total | 95511 |
lx | 50% | 2017-19 | Male | 51 years | Total | 95234 |
lx | 50% | 2017-19 | Male | 52 years | Total | 94929 |
lx | 50% | 2017-19 | Male | 53 years | Total | 94591 |
lx | 50% | 2017-19 | Male | 54 years | Total | 94224 |
lx | 50% | 2017-19 | Male | 55 years | Total | 93826 |
lx | 50% | 2017-19 | Male | 56 years | Total | 93407 |
lx | 50% | 2017-19 | Male | 57 years | Total | 92956 |
lx | 50% | 2017-19 | Male | 58 years | Total | 92462 |
lx | 50% | 2017-19 | Male | 59 years | Total | 91922 |
lx | 50% | 2017-19 | Male | 60 years | Total | 91314 |
lx | 50% | 2017-19 | Male | 61 years | Total | 90674 |
lx | 50% | 2017-19 | Male | 62 years | Total | 90009 |
lx | 50% | 2017-19 | Male | 63 years | Total | 89285 |
lx | 50% | 2017-19 | Male | 64 years | Total | 88493 |
lx | 50% | 2017-19 | Male | 65 years | Total | 87642 |
lx | 50% | 2017-19 | Male | 66 years | Total | 86733 |
lx | 50% | 2017-19 | Male | 67 years | Total | 85742 |
lx | 50% | 2017-19 | Male | 68 years | Total | 84689 |
lx | 50% | 2017-19 | Male | 69 years | Total | 83586 |
lx | 50% | 2017-19 | Male | 70 years | Total | 82372 |
lx | 50% | 2017-19 | Male | 71 years | Total | 81070 |
lx | 50% | 2017-19 | Male | 72 years | Total | 79682 |
lx | 50% | 2017-19 | Male | 73 years | Total | 78029 |
lx | 50% | 2017-19 | Male | 74 years | Total | 76242 |
lx | 50% | 2017-19 | Male | 75 years | Total | 74333 |
lx | 50% | 2017-19 | Male | 76 years | Total | 72184 |
lx | 50% | 2017-19 | Male | 77 years | Total | 69991 |
lx | 50% | 2017-19 | Male | 78 years | Total | 67618 |
lx | 50% | 2017-19 | Male | 79 years | Total | 64939 |
lx | 50% | 2017-19 | Male | 80 years | Total | 62018 |
lx | 50% | 2017-19 | Male | 81 years | Total | 58903 |
lx | 50% | 2017-19 | Male | 82 years | Total | 55499 |
lx | 50% | 2017-19 | Male | 83 years | Total | 51892 |
lx | 50% | 2017-19 | Male | 84 years | Total | 48162 |
lx | 50% | 2017-19 | Male | 85 years | Total | 44227 |
lx | 50% | 2017-19 | Male | 86 years | Total | 40081 |
lx | 50% | 2017-19 | Male | 87 years | Total | 35845 |
lx | 50% | 2017-19 | Male | 88 years | Total | 31586 |
lx | 50% | 2017-19 | Male | 89 years | Total | 27382 |
lx | 50% | 2017-19 | Male | 90 years | Total | 23324 |
lx | 50% | 2017-19 | Male | 91 years | Total | 19489 |
lx | 50% | 2017-19 | Male | 92 years | Total | 15952 |
lx | 50% | 2017-19 | Male | 93 years | Total | 12784 |
lx | 50% | 2017-19 | Male | 94 years | Total | 10018 |
lx | 50% | 2017-19 | Male | 95 years | Total | 7667 |
lx | 50% | 2017-19 | Male | 96 years | Total | 5730 |
lx | 50% | 2017-19 | Male | 97 years | Total | 4175 |
lx | 50% | 2017-19 | Male | 98 years | Total | 2961 |
lx | 50% | 2017-19 | Male | 99 years | Total | 2040 |
lx | 50% | 2017-19 | Male | 100 years | Total | 1363 |
lx | 50% | 2017-19 | Male | 101 years | Total | 882 |
lx | 50% | 2017-19 | Male | 102 years | Total | 552 |
lx | 50% | 2017-19 | Male | 103 years | Total | 333 |
lx | 50% | 2017-19 | Male | 104 years | Total | 192 |
lx | 50% | 2017-19 | Male | 105 years | Total | 106 |
lx | 97.50% | 2017-19 | Female | 0 years | Total | 100000 |
lx | 97.50% | 2017-19 | Female | 1 years | Total | 99623 |
lx | 97.50% | 2017-19 | Female | 2 years | Total | 99596 |
lx | 97.50% | 2017-19 | Female | 3 years | Total | 99577 |
lx | 97.50% | 2017-19 | Female | 4 years | Total | 99563 |
lx | 97.50% | 2017-19 | Female | 5 years | Total | 99551 |
