Default some styling/design will applied on the new tables you create. The default design template is outofthebox1.
Original
SR. | NAME | GENDER | AGE | DATE | COUNTRY |
---|---|---|---|---|---|
1 | Dett2 | Male | 18 | 21/05/2015 | Great Britain |
2 | Nern | Female | 19 | 15/10/2017 | France |
3 | Kallsie | Male | 20 | 16/08/2016 | France |
4 | Siuau | Female | 21 | 21/05/2015 | Great Britain |
5 | Shennice | Male | 22 | 21/05/2016 | France |
6 | Chasse | Female | 23 | 15/10/2018 | France |
7 | Tommye | Male | 24 | 16/08/2017 | United States |
8 | Dorcast | Female | 25 | 21/05/2016 | United States |
9 | Angelee | Male | 26 | 21/05/2017 | Great Britain |
10 | Willoom | Female | 27 | 15/10/2019 | France |
No design template
If you want to have control of the css, you simply add design_template=”” to the shortcode. In this case the theme’s css will applied (and you will be able to override this css yourself).
[csvtohtml_create source_type="guess" source_files="free_testdata_10rows.csv" design_template=""]
SR. | NAME | GENDER | AGE | DATE | COUNTRY |
---|---|---|---|---|---|
1 | Dett2 | Female | 36 | 16/08/2020 | Great Britain |
2 | Nern | Female | 19 | 15/10/2017 | France |
3 | Kallsie | Male | 20 | 16/08/2016 | France |
4 | Siuau | Female | 21 | 21/05/2015 | Great Britain |
5 | Shennice | Male | 22 | 21/05/2016 | France |
6 | Chasse | Female | 23 | 15/10/2018 | France |
7 | Tommye | Male | 24 | 16/08/2017 | United States |
8 | Dorcast | Female | 25 | 21/05/2016 | United States |
9 | Angelee | Male | 26 | 21/05/2017 | Great Britain |
10 | Willoom | Female | 26 | 15/10/2019 | France |
Design templates
There are some design templates you could choose from: nolines, clean, funky, thick, pyjamas, pyjamascols, thinlines,outofthebox1
So for example if you want to use the design template thinlines, you simply set design_template to thinlines:
[csvtohtml_create source_type="guess" source_files="free_testdata_10rows.csv" design_template="thinlines"]
SR. | NAME | GENDER | AGE | DATE | COUNTRY |
---|---|---|---|---|---|
1 | Dett2 | Female | 36 | 16/08/2020 | Great Britain |
2 | Nern | Female | 19 | 15/10/2017 | France |
3 | Kallsie | Male | 20 | 16/08/2016 | France |
4 | Siuau | Female | 21 | 21/05/2015 | Great Britain |
5 | Shennice | Male | 22 | 21/05/2016 | France |
6 | Chasse | Female | 23 | 15/10/2018 | France |
7 | Tommye | Male | 24 | 16/08/2017 | United States |
8 | Dorcast | Female | 25 | 21/05/2016 | United States |
9 | Angelee | Male | 26 | 21/05/2017 | Great Britain |
10 | Willoom | Female | 26 | 15/10/2019 | France |