CSV to html – fetch last headers
Original
2010 | number |
2011 | 1.6% |
2012 | 2.2% |
2013 | 3.2% |
2014 | 4.5% |
2015 | 6.9% |
| Norway |
2010 | number |
2011 | -6.6% |
2012 | 1.2% |
2013 | 1.4% |
2014 | 1.9% |
2015 | 2.0% |
| Finland |
2010 | number |
2011 | -16.6% |
2012 | -14.2% |
2013 | 10.2% |
2014 | 11.0% |
2015 | 13.2% |
| Iceland |
2010 | number |
2011 | 6.6% |
2012 | 6.2% |
2013 | 7.2% |
2014 | 11.0% |
2015 | 16.2% |
| Denmark |
2010 | number |
2011 | -2.6% |
2012 | 0% |
2013 | 2.6% |
2014 | 2.9% |
2015 | 2.11% |
Fetch last headers
Only show number of columns that are indicated by the fetch_lastheaders. This is done from right side of the generated table.
Shortcode
[csvtohtml_create path="csvfiles source_files="sweden;norway;finland;iceland;denmark" fetch_lastheaders="3"]
2010 | 2010 | number |
2011 | 2011 | 1.6% |
2012 | 2012 | 2.2% |
2013 | 2013 | 3.2% |
2014 | 2014 | 4.5% |
2015 | 2015 | 6.9% |
| | Norway |
2010 | 2010 | number |
2011 | 2011 | -6.6% |
2012 | 2012 | 1.2% |
2013 | 2013 | 1.4% |
2014 | 2014 | 1.9% |
2015 | 2015 | 2.0% |
| | Finland |
2010 | 2010 | number |
2011 | 2011 | -16.6% |
2012 | 2012 | -14.2% |
2013 | 2013 | 10.2% |
2014 | 2014 | 11.0% |
2015 | 2015 | 13.2% |
| | Iceland |
2010 | 2010 | number |
2011 | 2011 | 6.6% |
2012 | 2012 | 6.2% |
2013 | 2013 | 7.2% |
2014 | 2014 | 11.0% |
2015 | 2015 | 16.2% |
| | Denmark |
2010 | 2010 | number |
2011 | 2011 | -2.6% |
2012 | 2012 | 0% |
2013 | 2013 | 2.6% |
2014 | 2014 | 2.9% |
2015 | 2015 | 2.11% |