If you have some points in the number format (e.g. 5.6) and you want to show 5,6 instead then you could use float_divider.
Original
| Sweden | |
|---|---|
| 2010 | number |
| 2011 | 1.6% |
| 2012 | 2.2% |
| 2013 | 3.2% |
| 2014 | 4.5% |
| 2015 | 6.9% |
| Norway | |
| 2010 | number |
| 2011 | -6.6% |
| 2012 | 1.2% |
| 2013 | 1.4% |
| 2014 | 1.9% |
| 2015 | 2.0% |
| Finland | |
| 2010 | number |
| 2011 | -16.6% |
| 2012 | -14.2% |
| 2013 | 10.2% |
| 2014 | 11.0% |
| 2015 | 13.2% |
| Iceland | |
| 2010 | number |
| 2011 | 6.6% |
| 2012 | 6.2% |
| 2013 | 7.2% |
| 2014 | 11.0% |
| 2015 | 16.2% |
| Denmark | |
| 2010 | number |
| 2011 | -2.6% |
| 2012 | 0% |
| 2013 | 2.6% |
| 2014 | 2.9% |
| 2015 | 2.11% |
Float divider
float_divider changed to comma gives this result:
Shortcode
[csvtohtml_create source_type="visualizer_plugin" path="csvfiles" source_files="https://wibergsweb.se/wp-content/uploads/csvfiles/sweden.csv;norway;finland;iceland;denmark" float_divider=","]
| 2011 | 2012 | 2013 | 2014 | 2015 | |
|---|---|---|---|---|---|
| Sweden | 1,6% | 2,2% | 3,2% | 4,5% | 6,9% |
| Norway | -6,6% | 1,2% | 1,4% | 1,9% | 2,0% |
| Finland | -16,6% | -14,2% | 10,2% | 11,0% | 13,2% |
| Iceland | 6,6% | 6,2% | 7,2% | 11,0% | 16,2% |
| Denmark | -2,6% | 0% | 2,6% | 2,9% | 2,11% |
